Our Flat Fee MLS software works on your existing website or ours
Over the past five years we have been busy building the most comprehensive software to manage flat fee MLS listings. You can license our front-end (getmoreoffers.com) and back-end flat fee MLS listing management software for $99 per month “unbranded” and $199 “branded”.
You choose your unique URL, customized your site, program the prices and features, e-ecommerce ready, all on-the-fly and can be in business in just one day.
* Brokers...Join our national Flat Fee MLS Network FREE * More info
We offer Branded, Un-Branded, and Framed
Fast and Easy Steps to Get Started
Step 1: Tell us what domain name you want to use, or use ___.getmoreoffers.com
Step 2: Determine which is best suited for you, “branded”, “unbranded”, or “framed”.
Framed unbranded uses your existing URL and website. Once your client clicks “list my property” on your site, our backend powers your site seamlessly. Does not include IDX feed. Price $99/mo and $499 setup.
Unbranded You upload unique program logos and names. Includes one IDX feed. Price $99/mo and $699 sign up. (check out one of our unbranded sites)
Branded You license ADDvantage® Real Estate Network logos and product names. You set the prices and which features you want to offer for each of our 3 flat fee listing plans. You control everything all on-the-fly with our easy to use “network configuration” control panel. Price $199/mo and $999 sign up. Includes one IDX feed and a protected zone of 50 miles from any zip code.
FREE for a limited time…You'll also receive 3 Agent websites so your agents or yourself can have a full-service “public face”. Your agents will have their name in front of your URL such as john.getmoreoffers.com or sophie.RWwoods.com
And, you get a free “IDX ready agent website”…Just choose a theme
Your Package Includes
ADDvantage® Websites give Realtors® a professional image…You can select a theme that best fits your needs | ||
|---|---|---|
| Branded | Use our established logos and brands | $199/mo and $999 setup |
| Unbranded | Choose your unique URL and upload your own logos and name your products | $99/mo and $699 setup |
| Framed | Use your existing URL Our software runs your entire back-end once a prospect clicks “list my property” | $99/mo and $499 setup |
ADDvantage® Websites give Realtors® a professional image…You can program the sites as “Full-service”, “flat fee” or “Hybrid” | ||
|---|---|---|
| 3 flat fee plans listing plans | Whether branded, unbranded or framed, the system is ready for 3 different listing plans | Set your own prices |
| Effective Branded Names | MLS ADDvantage®, Street Smart ADDvantage® and ADDvantage Plus® | Established Brands |
| Buyer's Agent website | Designed so an agent/broker can have a “full-service” public face using our full-service back-end software…Blogs, IDX ready search and lead capture | Free, with any branded, unbranded or framed sites |
| Seller's Agent website | Designed so agents/brokers can have a “full-service” face to promote themselves with a optional link to their high-end flat fee product | |
| Short Sale agent website | Designed to give information to sellers and buyers contemplating shorts sales | Free |
| Street Smart ADDvantage® Eblast | Reserved for: 4% or higher buyer's agent commission. Flat fee or full-service…great promotion to get listing for flat fee or full-service (see sample) | free |
ADDvantage® Real Estate Software Features | ||||
|---|---|---|---|---|
| Branded Flat Fee | Branded Flat Fee | Framed Flat Fee | ||
| IDX Ready | One IDX feed included, additional MLS boards $250 | |||
| e-commerce ready | You choose Cyber Gateway or Paypal | |||
| Master/broker Control Panel | ||||
| Seller Control Panel | ||||
| Picture Upload | ||||
| Document Upload | ||||
| Flagging Account | ||||
| Auto Emails | ||||
| Email tracking | ||||
| Electronic signup | ||||
| Online Listing Agreements | ||||
| Plan Upgrade | ||||
| MLS “email verification” | ||||
| Auto-Responders | ||||
| Edit listing data | ||||
| Brochure template | ||||
| Website hit tracking | ||||
| To do Calendar | ||||
| SEO | Our websites are SEO friendly and blog ready | |||
| Blog | Blog ready and RSS | |||
| Buyer Lead Capture | Wherever we can our sites will grab buyer and sellers info | |||
| 100% on-the-fly programming | Just type and save | |||
| Offer/contract system | Nothing is easier, fast, flawless | |||
| Contract-to-close system | For the agents that want flawless closings every time | |||
| Referral system | Need to refer a buyer or seller outside your area? Just click “referral” in your control panel and the system tracks the prospect | |||
| Testimonials | The system asks for testimonials when a client changes status, then asks you accept the testimonial as “authentic” | |||
ADDvantage® “Seller Control Panel” | ||
|---|---|---|
| Flat Fee Brokers | ||
| Edit listing data | ||
| Change price | ||
| Change commission | ||
| Change Listing status | ||
| Change pictures | ||
| View buyer leads/showings | ||
| Forms and Contracts | ||
| Print Brochures | ||
| Upload Documents | ||
| Send help message | ||
| Events calendar | ||
| View listing on Realtor.com | ||
| Website hit tracker | ||
| Store lock box code | ||
| Send listing via email | ||
| Turn on “Agent Activate” | ||
| Upgrade plan | ||
| Add Rental listing | ||
| Add New listing | ||
| Extend Listing | ||
ADDvantage® “Broker/Agent Control Panel” | ||
|---|---|---|
| Flat Fee Brokers | ||
| Client Property Lookup | ||
| Client Showing Instructions | ||
| Property details | ||
| Type of listing | ||
| Listing status | ||
| Lock box code | ||
| Auto-emails to seller | ||
| Send email to seller | ||
| Send user name/pw to seller | ||
| Ready-Auto-emails | ||
| Load offer | ||
| Seller Documents | ||
| Log lead | ||
| Ready Listings | ||
| Listing Changes | ||
| Special Account flags | ||
| Expiring Listings | ||
| Closing fees | ||
| To Do Calendar | ||
| Offer Tracking | ||
| Referral system | ||
| Sales Summary | ||
| Promo Code Usage | ||
| SEO- Search Queries | ||
| SEO-Website Hit Summary | ||
| SEO- Page Popularity | ||
| Website Configuration | ||





